Dr Habib ur Rehman is currently working as Assistant Professor of Chemistry. Before joining SSE he served as Head of Optical Materials, R & D Group at Exxelis Limited, U.K. There he developed a number of new materials for optical displays and optimized innovative processes for making LED backlights and light management films. He previously worked for Terahertz Photonics, UK, and was responsible for the development of low loss optical materials for data-comm and groundbreaking sol-gel based silica on silicon deposition technology. He holds an M.Phil. degree in physical/polymer chemistry from QAU, Islamabad and Ph.D. in Materials Engineering Degree from the Institute for New Materials, Saarbrucken, Germany.
Title | Publication | Author | Year |
---|---|---|---|
Au/TiO<inf>2</inf> thin film with ultra-low content of gold: An efficient self-supported bifunctional electrocatalyst for oxygen and hydrogen evolution reaction | Catalysis Today | Tahir A., ul-Haq T., Zubair U., Rafique F., Munir A., Haik Y., Hussain I., ur Rehman H., | 2023 |
Biomass-derived nitrogen-doped carbon aerogel counter electrodes for dye sensitized solar cells | Materials | Butt M.T.Z., Preuss K., Titirici M.-M., ur Rehman H., Briscoe J., | 2018 |
Lecithin-gold hybrid nanocarriers as efficient and pH selective vehicles for oral delivery of diacerein-In-vitro and in-vivo study | Colloids and Surfaces B: Biointerfaces | Javed I., Hussain S.Z., Shahzad A., Khan J.M., ur-Rehman H., Rehman M., Usman F., Razi M.T., Shah M.R., Hussain I., | 2016 |
Design of enzyme-immobilized polymer brush-grafted magnetic nanoparticles for efficient nematicidal activity | RSC Advances | Butt A., Farrukh A., Ghaffar A., Duran H., Oluz Z., Ur Rehman H., Hussain T., Ahmad R., Tahir A., Yameen B., | 2015 |
Polymer brush functionalized SiO<inf>2</inf> nanoparticle based Nafion nanocomposites: A novel avenue to low-humidity proton conducting membranes | Polymer Chemistry | Farrukh A., Ashraf F., Kaltbeitzel A., Ling X., Wagner M., Duran H., Ghaffar A., Ur Rehman H., Parekh S.H., Domke K.F., Yameen B., | 2015 |
Surface-functionalized silica gel adsorbents for efficient remediation of cationic dyes | Pure and Applied Chemistry | Farrukh A., Akram A., Ghaffar A., Tuncel E., Oluz Z., Duran H., Ur Rehman H., Yameen B., | 2014 |
Retention studies of chromium (VI) from aqueous solution on the surface of a novel carbonaceous material | Arabian Journal of Geosciences | Hussain S., Gul S., Khan S., ur Rehman H., | 2013 |
NMR analysis of cracking products of asphalt and assessment of catalyst performance | Energy | Ahmad I., Shakirullah M., ur Rehman H., Ishaq M., Khan M.A., Shah A.A., | 2009 |
Adsorption study of phenol on Lakhra coal | Toxicological and Environmental Chemistry | Ishaq M., Ahmad I., Shakirullah M., Ur Rehman H., Arsala Khan M., Ahmad I., Ur Rehman I., | 2007 |
Study of graphitic crystallites in some carbonized residues prepared from catalytic cracking of asphalt | Fullerenes Nanotubes and Carbon Nanostructures | Shakirullah M., Ahmad I., Khan M.A., Ishaq M., Ur Rehman H., Shah A.A., | 2006 |
Spent lubricating oil residues as new precursors for carbon | Fullerenes Nanotubes and Carbon Nanostructures | Shakirullah M., Ahmad I., Khan M.A., Ishaq M., Ur Rehman H., Saeed M., | 2006 |
Mahbub ul Haq Research Centre at LUMS
Postal Address
LUMS
Sector U, DHA
Lahore Cantt, 54792, Pakistan
Office Hours
Mon. to Fri., 8:30 a.m. to 5:00 p.m.