Nauman Ahmad Zaffar received his BS (1990) and MS (1991) in Electrical Engineering from University of Pennsylvania. He then continued his work at the Electro-Optic / Magneto-Optic Labs at the University on development of a high resolution frequency swept microwave diversity imaging system in multiple simultaneous bands from 2GHz-60GHz. He joined University of Engineering and Technology in 1994 where he worked till 2000 as Assistant Professor in the department of Electrical Engineering.
He then left UET to has worked as Vice President and Head of Professional Services at Techlogix Pakistan Pvt. Limited where he has been associated with Software Solution Services and Design for 10 years in Pakistan, UAE, China and USA. His areas of work include understanding business needs, proposing and designing solutions and carrying out development, rollout and support lifecycle of the solutions in the domains of Electric Utiities, Telecom and Manufacturing. He has worked with Techlogix to establish and extend practice areas of Business Process Management, ERP implementation, Enterprise Architecture and Software Product Engineering.
He joined LUMS School of Science and Engineering in 2010 as full-time faculty member in the department of Electrical Engineering. He is part of LUMS Energy Optimization Committee and is working on establishing a research base at SSE in the area of Power Electronics, Smart Grids and Renewable Energy. His current areas of interest include dc/dc converters for Solar PV applications, dc/ac inverters for grid-tie distributed energy sources and VFDs for industrial, off-grid and automotive applications. He has also worked with PEPCo and various Distribution Companies in Pakistan to propose solutions for Power Distribution management and smart solutions for load management.
Title | Publication | Author | Year |
---|---|---|---|
Combined Reduction of DC-link Harmonics and Common Mode Voltage in Interleaved Multi-inverter Systems by Modified SVPWM Schemes | IEEE Transactions on Industrial Electronics | Khan A.A., Zaffar N.A., Ikram M.J., Wu Y., Peretti L., | 2024 |
FOREWORD | 2024 IEEE 25th Workshop on Control and Modeling for Power Electronics, COMPEL 2024 | Afridi K., Zaffar N., | 2024 |
Intelligent Li-Ion Battery Management System | 2024 IEEE 25th Workshop on Control and Modeling for Power Electronics, COMPEL 2024 | Zafar M.S., Nisar M.A., Wahid A., Zaffar N.A., | 2024 |
Evaluation of Active Zero Switch PWM for Interleaved Dual Inverter systems | 2024 IEEE 25th Workshop on Control and Modeling for Power Electronics, COMPEL 2024 | Khan A.A., Zaffar N.A., Ikram M.J., | 2024 |
Performance Evaluation of Vector Control Induction Motor Drive with Reduced Common Mode Voltage Based PWM Schemes | 2024 IEEE 25th Workshop on Control and Modeling for Power Electronics, COMPEL 2024 | Khan A.A., Zaffar N.A., Ikram M.J., | 2024 |
An Improved Li-Ion Battery Architecture for UPS Applications | 2024 IEEE 25th Workshop on Control and Modeling for Power Electronics, COMPEL 2024 | Khan A.N., Moaz T., Zaffar N.A., | 2024 |
From Waste to Watts: A Self-Sustaining Water Heating System Powered by a Thermoelectric Generator | BuildSys 2023 - Proceedings of the10th ACM International Conference on Systems for Energy-Efficient Buildings, Cities, and Transportation | Chaudhry H.H., Raja R.M., Alizai M.H., Zaffar N., Bhatti N.A., | 2023 |
DC-Link Ripple Reduction for Parallel Inverter Systems by a Novel Formulation Using Multiple Space Vector-Based Interleaving Schemes | Electronics (Switzerland) | Khan A.A., Zaffar N.A., Ikram M.J., | 2023 |
Comparative Evaluation of DC-link Capacitor RMS Current Stress for Conventional and Reduced Common Mode Voltage SVPWM based Inverters | 2023 IEEE 24th Workshop on Control and Modeling for Power Electronics, COMPEL 2023 | Khan A.A., Zaffar N.A., Ikram M.J., | 2023 |
Online State of Charge Estimation Framework using Hybrid Equivalent Circuit Model and Neural Network | IEEE Power and Energy Society General Meeting | Manzoor F., Saleem H., Naqvi I.H., Zaffar N.A., | 2023 |
Saving natural gas through smart water heating | BuildSys 2022 - Proceedings of the 2022 9th ACM International Conference on Systems for Energy-Efficient Buildings, Cities, and Transportation | Zahid M.A., Zaffar N., Alizai M.H., | 2022 |
Effects of Conventional UPS vs Smart Energy Metering Solution on Harmonics and Grid Stability for Low Voltage Consumers in Developing Countries: A Case Study of Pakistan | ISC2 2022 - 8th IEEE International Smart Cities Conference | Aftab M., Ahsan S.M., Pasha M.A., Hameed A.N., Zaffar N.A., Dant A., Sikora A., | 2022 |
Dynamic Equivalent Circuit Model to Estimate State-of-Health of Lithium-Ion Batteries | IEEE Access | Amir S., Gulzar M., Tarar M.O., Naqvi I.H., Zaffar N.A., Pecht M.G., | 2022 |
GaN-Based High-Power-Density AC-DC-AC Converter for Single-Phase Transformerless Online Uninterruptible Power Supply | IEEE Transactions on Power Electronics | Shahzad D., Pervaiz S., Zaffar N.A., Afridi K.K., | 2021 |
Detachable lithium-ion starter battery and analog battery management system for ICE vehicles | 2021 IEEE 4th International Conference on DC Microgrids, ICDCM 2021 | Haq M.M.U., Zahid M.A., Zaffar N.A., | 2021 |
Harmonic analysis of grid-connected solar PV systems with nonlinear household loads in low-voltage distribution networks | Sustainability (Switzerland) | Ahsan S.M., Khan H.A., Hussain A., Tariq S., Zaffar N.A., | 2021 |
Modeling and evaluation of nickel manganese cobalt based Li-ion storage for stationary applications | Journal of Energy Storage | Tahir M.U., Anees M., Khan H.A., Khan I., Zaffar N., Moaz T., | 2021 |
IoT-enabled Smart Energy Metering Solution with Soft-UPS for Developing Countries | Proceedings of the 11th IEEE International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications, IDAACS 2021 | Aftab M., Hameed A.N., Samiq A., Shah M.B., Pasha M.A., Zaffar N.A., Dant A.G., Sikora A., | 2021 |
Scalable architecture of dc microgrid implemented with multi-input multi-output converter | IET Power Electronics | Anees M., Nasir M., Zaffar N.A., Khan H.A., Vasquez J.C., Guerrero J.M., | 2020 |
Power Factor Enhancement of a Soft-Switched Common-Neutral Single-DC-Bus Power Converter | 2020 IEEE 21st Workshop on Control and Modeling for Power Electronics, COMPEL 2020 | Shahzad D., Zaffar N., Afridi K.K., | 2020 |
A Hybrid Electric Circuit Battery Model Capturing Dynamic Battery Characteristics | 2020 IEEE Kansas Power and Energy Conference, KPEC 2020 | Khattak A.A., Khan A.N., Safdar M., Basit A., Zaffar N.A., | 2020 |
Accurate modeling of Li-ion cells applied to LiFePO<inf>4</inf> and NMC chemistries | 2020 IEEE Texas Power and Energy Conference, TPEC 2020 | Tahir M.U., Moaz T., Khan H.A., Zaffar N.A., Khan I., | 2020 |
Optimal power dispatch in solar-assisted uninterruptible power supply systems | International Transactions on Electrical Energy Systems | Siraj K., Awais M., Khan H.A., Zafar A., Hussain A., Zaffar N.A., Jaffery S.H.I., | 2020 |
High-Power-Density GaN-Based Single-Phase Online Uninterruptible Power Supply | 2019 IEEE Energy Conversion Congress and Exposition, ECCE 2019 | Shahzad D., Zaffar N., Afridi K.K., | 2019 |
Control of a GaN-Based High-Power-Density Single-Phase Online Uninterruptible Power Supply | 2019 IEEE 20th Workshop on Control and Modeling for Power Electronics, COMPEL 2019 | Shahzad D., Pervaiz S., Zaffar N., Afridi K.K., | 2019 |
Mahbub ul Haq Research Centre at LUMS
Postal Address
LUMS
Sector U, DHA
Lahore Cantt, 54792, Pakistan
Office Hours
Mon. to Fri., 8:30 a.m. to 5:00 p.m.