Title | Publication | Author | Year |
---|---|---|---|
Efficient Data Analytics on Augmented Similarity Triplets | Proceedings - 2022 IEEE International Conference on Big Data, Big Data 2022 | 2022 | |
Efficient Approximate Kernel Based Spike Sequence Classification | IEEE/ACM Transactions on Computational Biology and Bioinformatics | 2022 | |
Impact Of Missing Data Imputation On The Fairness And Accuracy Of Graph Node Classifiers | Proceedings - 2022 IEEE International Conference on Big Data, Big Data 2022 | 2022 | |
Social Groups Based Content Caching in Wireless Networks | MobiWac 2021 - Proceedings of the 19th ACM International Symposium on Mobility Management and Wireless Access | 2021 | |
Effective and scalable clustering of SARS-CoV-2 sequences | ACM International Conference Proceeding Series | 2021 | |
Predicting Attributes of Nodes Using Network Structure | ACM Transactions on Intelligent Systems and Technology | 2021 | |
Fair Allocation Based Soft Load Shedding | Advances in Intelligent Systems and Computing | 2021 | |
Effect of analysis window and feature selection on classification of hand movements using EMG signal | Advances in Intelligent Systems and Computing | 2021 | |
A k-mer Based Approach for SARS-CoV-2 Variant Identification | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 2021 | |
A multi-cascaded model with data augmentation for enhanced paraphrase detection in short texts | Information Processing and Management | 2020 | |
Combinatorial trace method for network immunization | Information Sciences | 2020 | |
Detecting DDoS attack on SDN Due to vulnerabilities in OpenFlow | 2019 International Conference on Advances in the Emerging Computing Technologies, AECT 2019 | 2020 | |
Permissioned Blockchain-Based Security for SDN in IoT Cloud Networks | 2019 International Conference on Advances in the Emerging Computing Technologies, AECT 2019 | 2020 | |
Language independent sentiment analysis | 2019 International Conference on Advances in the Emerging Computing Technologies, AECT 2019 | 2020 | |
Estimating Descriptors for Large Graphs | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 2020 | |
Short term load forecasting using smart meter data | e-Energy 2019 - Proceedings of the 10th ACM International Conference on Future Energy Systems | 2019 | |
A multi-cascaded deep model for bilingual SMS classification | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 2019 | |
Scalable approximation algorithm for graph summarization | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 2018 | |
Sampling Based Efficient Algorithm to Estimate the Spectral Radius of Large Graphs | Proceedings - IEEE 37th International Conference on Distributed Computing Systems Workshops, ICDCSW 2017 | 2017 | |
Affine-invariant outlier detection and data visualization | Proceedings ot the 21st Pacific Asia Conference on Information Systems: ''Societal Transformation Through IS/IT'', PACIS 2017 | 2017 | |
Spectral methods for immunization of large networks | Australasian Journal of Information Systems | 2017 | |
Scalable approximation algorithm for network immunization | Proceedings ot the 21st Pacific Asia Conference on Information Systems: ''Societal Transformation Through IS/IT'', PACIS 2017 | 2017 | |
Efficient approximation algorithms for string kernel based sequence classification | Advances in Neural Information Processing Systems | 2017 | |
Spectral methods for immunization of large networks | 14th Australasian Data Mining Conference, AusDM 2016 | 2016 | |
Perfect matchings in 4-uniform hypergraphs | Journal of Combinatorial Theory. Series B | 2016 |
Mahbub ul Haq Research Centre at LUMS
Postal Address
LUMS
Sector U, DHA
Lahore Cantt, 54792, Pakistan
Office Hours
Mon. to Fri., 8:30 a.m. to 5:00 p.m.