Dr. Rauf is an accomplished researcher and educator with a Ph.D. in Chemical Engineering from Sungkyunkwan University, Seoul, South Korea, specializing in the design and synthesis of novel heterostructured photocatalysts for environmental applications. He also holds a bachelor's degree in Chemical Engineering from the University of Punjab.
Dr. Rauf joined LUMS in 2018, and is one the very first hires in the Chemical Engineering Program. Dr. Rauf has been actively engaged in teaching for over six years. He has a diverse teaching portfolio, delivering core chemical engineering courses at both the undergraduate and graduate levels. His expertise spans subjects such as chemical engineering principles, fluid mechanics, separation processes, chemical kinetics, and reaction engineering, numerical methods for engineering, heat and mass transfer processes, fundamentals of environmental engineering, and electrochemical energy conversion. Dr. Rauf has also contributed significantly to various administrative committees, including the curriculum committee, accreditation committee, industry-academia advisory board, and quality enhancement cell.
In his research pursuits, Dr. Rauf focuses on the synthesis of nanocomposite materials for diverse environmental applications, aiming to mitigate pollution and develop sustainable energy resources. His investigations encompass a wide range of materials, including metal oxides/chalcogenides, polymers, and doped carbon, with a particular emphasis on their potential as electrode materials for electrochemical devices. Recently, he has ventured into the application of density functional theory (DFT) to theoretically validate and screen catalyst materials used in electrocatalytic and photocatalytic systems. His significant contributions have been recognized through publications in reputable journals, including an interview published in RSC Advances Emerging Investigator Series 2021.
Dr. Rauf's research interests extend to the design of nanocomposite-based filler materials for electromagnetic shielding purposes, addressing the growing need for EMI protection. He has successfully completed several academic and industrial projects, including a collaborative venture with Fatima Fertilizer Limited and a British Council-funded initiative targeting sustainable development goals in Pakistan, conducted in collaboration with Swansea University.
Overall, Dr. Rauf's expertise lies in the fields of photocatalysis, electrocatalysis, density functional theory (DFT), and electromagnetic shielding (EMI).
Title | Publication | Author | Year |
---|---|---|---|
Quantum chemical investigation for enhanced electrochemical sensing of toxic gases by hexaazaphenH<inf>2</inf> | New Journal of Chemistry | Siddique S.A., Siddique M.B.A., Ahmed E., Ullah A., Rauf A., Ali M.A., Mahmood T., Rauf A., Arshad M., | 2024 |
Unveiling the Electronic Structure of SnS for Photocatalytic Applications: A DFT Approach<sup>???</sup> | ChemistrySelect | Ali M., Rauf A., Ali A., | 2024 |
Discovery of pyrrole-triphenylamine based novel organic sensitizers for dye-sensitized solar cells: A first principal study | Materials Science in Semiconductor Processing | Siddique S.A., Ali B., Siddique M.B.A., Rauf A., Hussain R., Ali M.A., Mahmood T., Altaf S., Rauf A., Alanazi S.J.F., Al-Mohaimeed A.M., Liu X., Arshad M., | 2024 |
Sustainable Formate Synthesis: Integrating Ethylene Glycol Oxidation with Carbon Dioxide Electrocatalysis Using Redox-Stabilized Earth-Abundant Electrodes | ACS Sustainable Chemistry and Engineering | Bashir I., McGettrick J.D., Kuhnel M.F., Sarfraz B., Arshad S.N., Rauf A., | 2024 |
Growth of carbon nanotubes over carbon nanofibers catalyzed by bimetallic alloy nanoparticles as a bifunctional electrode for Zn-air batteries | RSC Advances | Aziz I., Chen X., Hu X., Zhang W., Awan R.J., Rauf A., Arshad S.N., | 2023 |
CuS/NiFe-LDH/NF as a Bifunctional Electrocatalyst for Hydrogen Evolution (HER) and Oxygen Evolution Reactions (OER) | Fuel | Sarfraz B., Bashir I., Rauf A., | 2023 |
Theoretical investigation of the optoelectronic response of highly correlated Cu<inf>3</inf>P photocatalyst | RSC Advances | Ahmad H., Rauf A., Muhammad S., | 2022 |
Development of Electromagnetic Shielding Material from Conductive Blends of Polyaniline/Polystyrene-isoprene-styrene Copolymer | ChemistrySelect | Khalid H., Umer A., Afzal H.M., Ali G., Rauf A., | 2021 |
First-principles study on the electronic and optical properties of Bi<inf>2</inf>WO<inf>6</inf> | RSC Advances | Ahmad H., Rauf A., Ahmad A., Ulhaq A., Muhammad S., | 2021 |
Highly Stable Zero-Stain Na<inf>2</inf>MoO<inf>4</inf>/C Nanocomposite Anode for Long Life Na-Ion Batteries | ACS Applied Energy Materials | Ali G., Kiani A.J., Iftikhar F.J., Abbas Kazmi S.A., Akbar M., Rauf A., Chung K.Y., | 2021 |
P-doped TiO<inf>2</inf> Nanofibers Decorated with Ag Nanoparticles for Enhanced Photocatalytic Activity under Simulated Solar Light | ChemistrySelect | Ghafoor S., Aftab F., Rauf A., Duran H., Kirchhoff K., Arshad S.N., | 2020 |
Techno-economic assessment of process integration models for boosting hydrogen production potential from coal and natural gas feedstocks | Fuel | Hamid U., Rauf A., Ahmed U., Selim Arif Sher Shah M., Ahmad N., | 2020 |
Electrostatically regulated ternary-doped carbon foams with exposed active sites as metal-free oxygen reduction electrocatalysts | Nanoscale | Sher Shah M.S.A., Lee J., Rauf A., Park J.H., Lim B., Yoo P.J., | 2018 |
Mediator- and co-catalyst-free direct Z-scheme composites of Bi<inf>2</inf>WO<inf>6</inf>-Cu<inf>3</inf>P for solar-water splitting | Nanoscale | Rauf A., Ma M., Kim S., Shah M.S.A.S., Chung C.-H., Park J.H., Yoo P.J., | 2018 |
Non-stoichiometric SnS microspheres with highly enhanced photoreduction efficiency for Cr(VI) ions | RSC Advances | Rauf A., Arif Sher Shah M.S., Lee J.Y., Chung C.-H., Bae J.W., Yoo P.J., | 2017 |
Highly interdigitated and porous architected ternary composite of SnS<inf>2</inf>, g-C<inf>3</inf>N<inf>4</inf>, and reduced graphene oxide (rGO) as high performance lithium ion battery anodes | RSC Advances | Sher Shah Md.S.A., Park A.R., Rauf A., Hong S.H., Choi Y., Park J., Kim J., Kim W.-J., Yoo P.J., | 2017 |
Facile Synthesis of Hierarchically Structured Bi<inf>2</inf>S<inf>3</inf>/Bi<inf>2</inf>WO<inf>6</inf> Photocatalysts for Highly Efficient Reduction of Cr(VI) | ACS Sustainable Chemistry and Engineering | Rauf A., Sher Shah M.S.A., Choi G.H., Humayoun U.B., Yoon D.H., Bae J.W., Park J., Kim W.-J., Yoo P.J., | 2015 |
Self-supported Ag/AgCl nanoparticles incorporated polymeric multilayer films for reusable electrophotocatalyst | Materials Express | Shah M.S.A.S., Kim Y.H., Park R., Rauf A., Yoo P.J., | 2015 |
Particle-nested inverse opal structures as hierarchically structured large-scale membranes with tunable separation properties | ACS Applied Materials and Interfaces | Rhee D.K., Jung B., Kim Y.H., Yeo S.J., Choi S.-J., Rauf A., Han S., Yi G.-R., Lee D., Yoo P.J., | 2014 |
Mahbub ul Haq Research Centre at LUMS
Postal Address
LUMS
Sector U, DHA
Lahore Cantt, 54792, Pakistan
Office Hours
Mon. to Fri., 8:30 a.m. to 5:00 p.m.