Nadeem Khan received his Ph.D. from the Eindhoven University of Technology. Dr Khan Joined LUMS in May 2002. Earlier, he worked at Streaming Networks (Pvt) Ltd, Islamabad where he performed several projects related to image processing and video compression in the context of multimedia products. His Ph.D. research work was on minimal training dependent and robust text recognition systems. This research work and rest of his graduate study have been in close association with Philips especially with its facilities of Philips Research Lab (LEP), France, Centre for Manufacturing Technology, The Netherlands and Philips International Institute, The Netherlands. In between his degrees ha had worked both locally and abroad including teaching at University of Engineering and Technology, Lahore and working as a Hardware Design Engineer at Philips Industrial Automation Systems, Eindhoven, The Netherlands.
Title | Publication | Author | Year |
---|---|---|---|
Epileptic Seizure Detection and??Prediction for??Patient Support | Communications in Computer and Information Science | Khan G.H., Khan N.A., Saadeh W., Altaf M.A.B., | 2024 |
A Shallow Autoencoder Framework for Epileptic Seizure Detection in EEG Signals | Sensors | Khan G.H., Khan N.A., Altaf M.A.B., Abbasi Q., | 2023 |
On the frontiers of Twitter data and sentiment analysis in election prediction: a review | PeerJ Computer Science | Alvi Q., Ali S.F., Ahmed S.B., Khan N.A., Javed M., Nobanee H., | 2023 |
Flexible EEG Headband with Artifact Reduction and Continuous Electrode Skin Impedance Monitoring for Neurological Disorders | Midwest Symposium on Circuits and Systems | Sheeraz M., Innayat A., Nadeem M.U., Failor C., Ahmad Khan N., Saadeh W., Bin Altaf M.A., | 2023 |
Flexible Wearable Biopatches for Physiological Monitoring using Dry Thin Gold Film Electrodes | BioCAS 2023 - 2023 IEEE Biomedical Circuits and Systems Conference, Conference Proceedings | Sheeraz M., Failor C., Cable A., Khan N.A., Drakakis E.M., Saadeh W., Bin Altaf M.A., | 2023 |
Optimizing Parameters of Tone-Mapping Operation for Maximizing an Objective Function | 2022 IEEE 24th International Workshop on Multimedia Signal Processing, MMSP 2022 | Quraishi A.R., Nadeem S., Khan N.A., Khan I.R., | 2022 |
A Fast HDR Image TMO based on a Simplified Eye Sensitivity Model | IEEE Workshop on Signal Processing Systems, SiPS: Design and Implementation | Mujtaba N., Khan I.R., Khan N.A., Altaf M.A.B., | 2022 |
Efficient Flicker-Free Tone mapping of HDR Videos | 2022 IEEE 24th International Workshop on Multimedia Signal Processing, MMSP 2022 | Mujtaba N., Khan I.R., Khan N.A., Bin Altaf M.A., | 2022 |
Shallow Sparse Autoencoder Based Epileptic Seizure Prediction | Proceedings - 2022 IEEE International Conference on Bioinformatics and Biomedicine, BIBM 2022 | Khan G.H., Khan N.A., Altaf M.A.B., | 2022 |
EDM: A multiclassification support system to identify seizure type using K Nearest Neighbor | 2021 28th IEEE International Conference on Electronics, Circuits, and Systems, ICECS 2021 - Proceedings | Shakeel S., Afzal N., Khan G.H., Khan N.A., Abid M.U.R., Altaf M.A.B., | 2021 |
Classifying Single Channel Epileptic EEG data based on Sparse Representation using Shallow Autoencoder | Proceedings of the Annual International Conference of the IEEE Engineering in Medicine and Biology Society, EMBS | Khan G.H., Ahmad Khan N., Bin Altaf M.A., Ur Rehman Abid M., | 2021 |
The Extended i-NSS: An Intelligent EEG Tool for Diagnosing and Managing Epilepsy | Communications in Computer and Information Science | Khan N.A., Khan G.H., Ahmad M.A., AwaisbinAltaf M., Osama Tarar M., | 2021 |
Surface EMG-based profiling and fatigue analysis of the Biceps Brachii muscle of cricket bowlers | BIOSIGNALS 2021 - 14th International Conference on Bio-Inspired Systems and Signal Processing; Part of the 14th International Joint Conference on Biomedical Engineering Systems and Technologies, BIOSTEC 2021 | Rizwan M.U., Khan N.A., Ahmad R.B., Ijaz M., | 2021 |
A study on variation in EMG trends under different muscular energy condition for repeated isokinetic dumbbell curl exercise | BIOSIGNALS 2020 - 13th International Conference on Bio-Inspired Systems and Signal Processing, Proceedings; Part of 13th International Joint Conference on Biomedical Engineering Systems and Technologies, BIOSTEC 2020 | Ahmad R.B., Khan N.A., Rizwan M.U., | 2020 |
Exploring the merit of collaboration in classification and compression of epilepsy EEG signal | BIOSIGNALS 2020 - 13th International Conference on Bio-Inspired Systems and Signal Processing, Proceedings; Part of 13th International Joint Conference on Biomedical Engineering Systems and Technologies, BIOSTEC 2020 | Ahmad R.B., Khan N.A., | 2020 |
High performance multi-class motor imagery EEG classification | BIOSIGNALS 2020 - 13th International Conference on Bio-Inspired Systems and Signal Processing, Proceedings; Part of 13th International Joint Conference on Biomedical Engineering Systems and Technologies, BIOSTEC 2020 | Khan G.H., Hashmi M.A., Awais M.M., Khan N.A., Basir R., | 2020 |
A High Performance Approach for Classification of Motor Imagery EEG | 2018 IEEE Biomedical Circuits and Systems Conference, BioCAS 2018 - Proceedings | Abbas W., Khan N.A., | 2018 |
FBCSP-based Multi-class Motor Imagery Classification using BP and TDP features | Proceedings of the Annual International Conference of the IEEE Engineering in Medicine and Biology Society, EMBS | Abbas W., Khan N.A., | 2018 |
DeepMI: Deep Learning for Multiclass Motor Imagery Classification | Proceedings of the Annual International Conference of the IEEE Engineering in Medicine and Biology Society, EMBS | Abbas W., Khan N.A., | 2018 |
A discriminative spectral-temporal feature set for motor imagery classification | IEEE Workshop on Signal Processing Systems, SiPS: Design and Implementation | Abbas W., Khan N.A., | 2017 |
Comparative analysis of classifiers for developing an adaptive computer-assisted EEG analysis system for diagnosing epilepsy | BioMed Research International | Ahmad M.A., Ayaz Y., Jamil M., Omer Gillani S., Rasheed M.B., Imran M., Khan N.A., Majeed W., Javaid N., | 2015 |
Pain intensity evaluation through facial action units | Proceedings - International Conference on Pattern Recognition | Zafar Z., Khan N.A., | 2014 |
Computer assisted analysis system of electroencephalogram for diagnosing epilepsy | Proceedings - International Conference on Pattern Recognition | Ahmad M.A., Khan N.A., Majeed W., | 2014 |
An alive electroencephalogram analysis system to assist the diagnosis of epilepsy | European Signal Processing Conference | Ahmad M.A., Majeed W., Khan N.A., | 2014 |
Advancements in computer aided methods for EEG-based epileptic detection | BIOSIGNALS 2014 - 7th Int. Conference on Bio-Inspired Systems and Signal Processing, Proceedings; Part of 7th Int. Joint Conference on Biomedical Engineering Systems and Technologies, BIOSTEC 2014 | Ahmad M.A., Majeed W., Khan N.A., | 2014 |
Mahbub ul Haq Research Centre at LUMS
Postal Address
LUMS
Sector U, DHA
Lahore Cantt, 54792, Pakistan
Office Hours
Mon. to Fri., 8:30 a.m. to 5:00 p.m.