Currently the Provost at LUMS, Dr. Tariq M. Jadoon earned his PhD in Electrical and Electronics Engineering from the University of Strathclyde, Glasgow, in 1998. He graduated from NWFP UET, Peshawar, and later obtained an MSc from Strathclyde in 1993.
Before joining LUMS in 2001, he co-founded the Center for Computer Information Systems Engineering at NWFP UET, Peshawar. At LUMS, Dr. Jadoon has served in various key roles, including, the first Registrar, Associate Dean of Undergraduate Programmes, Department Chair of Electrical Engineering and Vice Provost. In 2011-12, during a sabbatical, he worked with Techlogix, Singapore PTE for IBM Global Business Solutions (GBS) implementing an ERP solution for the Singapore Institute of Management.
He is also Director of the e-Mobility R & D Lab - a USAID funded project focusing on EV motor and battery testing aimed at upgrading the EV capacity in Pakistan. In the past, his research has focused on performance evaluation of high-speed networks, tele-traffic and IoT devices.
Title | Publication | Author | Year |
---|---|---|---|
Large-Signal Stability Analysis of Low-Inertia Dynamic Microgrids During Black-Start | 2024 IEEE 25th Workshop on Control and Modeling for Power Electronics, COMPEL 2024 | Hassan C.T., Jadoon T.M., | 2024 |
A Framework for Service Restoration of Cyber-Physical Power Systems | Proceedings - 2023 IEEE PES GTD International Conference and Exposition, GTD 2023 | Hassan C.T., Jadoon T.M., | 2023 |
A Framework for Service Restoration of Cyber-Physical Power Systems | 2023 IEEE Belgrade PowerTech, PowerTech 2023 | Hassan C.T., Mahmood Jadoon T., | 2023 |
A Multi-Agent FLISR Model for Smart Grids | 2023 IEEE Belgrade PowerTech, PowerTech 2023 | Hassan C.T., Mahmood Jadoon T., | 2023 |
Cyber-Physical Design and Implementation of Service Restoration Framework for Islanded Power Systems | 2023 International Conference on Future Energy Solutions, FES 2023 | Hassan C.T., Jadoon T.M., | 2023 |
ASHRAY: Enhancing Water-usage Comfort in Developing Regions using Data-driven IoT Retrofits | ACM Transactions on Cyber-Physical Systems | Abbas S., Ehsan A., Ahmed S., Khan S.A., Jadoon T.M., Alizai M.H., | 2022 |
In Search of a ???Stable Green Nanofluid??? for Applications in High Voltage Equipment ??? | Engineering Proceedings | Zeagham M., Jadoon T.M., Qureshi M.I., Qureshi B., Sabir S., | 2021 |
No-frills water comfort for developing regions | Proceedings - 2020 19th ACM/IEEE International Conference on Information Processing in Sensor Networks, IPSN 2020 | Abbas S., Ehsan A., Ahmed S., Khan S.A., Jadoon T.M., Alizai M.H., | 2020 |
Induction Motor Inter-turn Short Circuit Fault Detection Using Efficient Feature Extraction for Machine Learning Based Fault Detectors | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | Hussain M.M., Jadoon T., Awais M.M., | 2019 |
An ns-3 mptcp implementation | Lecture Notes of the Institute for Computer Sciences, Social-Informatics and Telecommunications Engineering, LNICST | Nadeem K., Jadoon T.M., | 2019 |
Inverted HVAC: Greenifying older buildings, one room at a time | ACM Transactions on Sensor Networks | Abbas S., Bakar A., Chandio Y., Hafeez K., Ayesha A.L.I., Jadoon T.M., Hamad Alizai M., | 2018 |
Single LED ceiling lamp based indoor positioning system | IEEE World Forum on Internet of Things, WF-IoT 2018 - Proceedings | Naz A., Hassan N.U., Pasha M.A., Asif H., Jadoon T.M., Yuen C., | 2018 |
Inverting HVAC for energy efficient thermal comfort in populous emerging countries | BuildSys 2017 - Proceedings of the 4th ACM International Conference on Systems for Energy-Efficient Built Environments | Hafeez K., Ali A., Chandio Y., Syed A.A., Alizai M.H., Bakar A., Jadoon T.M., | 2017 |
Ad Hoc networks | Industrial Communication Systems | Madani S.A., Khattak S., Jadoon T., Sarwar S., | 2016 |
LED-based Visible Light Communication System for Low Data Rate Point-and-Grab Applications | Proceedings - 2015 13th International Conference on Frontiers of Information Technology, FIT 2015 | Siddiqui B., Pasha M.A., Naeem A., Hassan N.U., Jadoon T., | 2016 |
Simulating intermittently powered embedded networks | International Conference on Embedded Wireless Systems and Networks | Alizai M.H., Raza Q., Chandio Y., Syed A.A., Jadoon T.M., | 2016 |
Indoor positioning using visible LED lights: A survey | ACM Computing Surveys | Hassan N.U., Naeem A., Pasha M.A., Jadoon T., Yuen C., | 2015 |
Bridges | Handbook of Computer Networks | Uzmi Z.A., Jadoon T.M., | 2011 |
Ad Hoc Networks | The Industrial Electronics Handbook - Five Volume Set | Madani S.A., Khattak S., Jadoon T., Sarwar S., | 2011 |
Seamless handoff based on network discovery for future heterogeneous mobile networks | 2009 International Conference on Ultra Modern Telecommunications and Workshops | Haq I.U., Yahya K.M., Irvine J.M., Yaqub R., Jadoon T.M., | 2009 |
Architecture of IP based future heterogeneous mobile network using network discovery for seamless handoff | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | Haq I.U., Yahya K.M., Irvine J.M., Jadoon T.M., | 2009 |
Effect of speech activity detection in IEEE 802.11 wireless networks | Proceedings - 3rd International Conference on Emerging Technologies, ICET 2007 | Ul Haq I., Yahya K.M., Yaqub R., Jadoon T.M., Shah S.W., | 2007 |
Comparison of S-MAC & TDMA-W protocols for energy efficient wireless sensor networks | Proceedings - 2nd International Conference on Emerging Technologies 2006, ICET 2006 | Zohaib M., Jadoon T.M., | 2006 |
Assessment of VoIP quality over access networks | First IEEE and IFIP International Conference in Central Asia on Internet, 2005 | Mehmood M.A., Jadoon T.M., Sheikh N.M., | 2005 |
Evaluation of VoIP quality over the Pakistan Internet Exchange (PIE) backbone | Proceedings - IEEE 2005 International Conference on Emerging Technologies, ICET 2005 | Mehmood M.A., Jadoon T.M., Sheikh N.M., | 2005 |
Mahbub ul Haq Research Centre at LUMS
Postal Address
LUMS
Sector U, DHA
Lahore Cantt, 54792, Pakistan
Office Hours
Mon. to Fri., 8:30 a.m. to 5:00 p.m.