Muhammad Adeel Pasha received the BSc. degree in electrical engineering from the University of Engineering and Technology, Lahore, Pakistan, in 2004, the MS degree in electrical and computer engineering from the University of Nice Sophia-Antipolis, Nice, France, in 2007, and the PhD degree in electrical and computer engineering from the University of Rennes, Rennes, France, in 2010.
Since 2011, he has been working as an Assistant Professor with the Department of Electrical Engineering, Lahore University of Management Sciences (LUMS), Lahore, Pakistan. He has several years of research and development experience and has published numerous refereed articles in major international journals and peer-reviewed conferences. His research interests include low-power microarchitecture, energy-efficient hardware design, hardware acceleration of machine learning and deep neural networks, and futuristic computing platforms for green computing and communications.
Title | Publication | Author | Year |
---|---|---|---|
Exploring Memory Access Techniques for Efficient FPGA based 3D CNN Accelerator Design | 2024 IEEE 6th International Conference on AI Circuits and Systems, AICAS 2024 - Proceedings | Khan F.H., Adeel Pasha M., Masud S., | 2024 |
Hardware-friendly tone-mapping operator design and implementation for real-time embedded vision applications | Computers and Electrical Engineering | Muneer M.H., Pasha M.A., Khan I.R., | 2023 |
ReDiSto: A Resource-Efficient and Accurate Divider Circuit for Stochastic Computing | ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity | Aftab M., Pasha M.A., | 2023 |
FPGA Based Intelligent Hardware Trojan Design and its SoC Implementation | ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity | Murtaza A., Pasha M.A., Masud S., Qadri M.Y., Basit A., | 2023 |
FPGA Design of a Reconfigurable UART IP Core and its SoC Implementation for IoT Applications | 2023 25th International Multi Topic Conference, INMIC 2023 - Proceedings | Asad Ali M., Adeel Pasha M., Masud S., Ghazali F.A., | 2023 |
NS-3 Based Open-Source Implementation of MQTT Protocol for Smart Building IoT Applications | 2023 3rd International Conference on Communication, Computing and Digital Systems, C-CODE 2023 | Salimee M.A., Pasha M.A., Masud S., | 2023 |
Towards designing a hardware accelerator for 3D convolutional neural networks | Computers and Electrical Engineering | Khan F.H., Pasha M.A., Masud S., | 2023 |
Variable Length Quantization based Design of Polar Codes Decoder for Resource-Limited IoT Devices | ICECS 2022 - 29th IEEE International Conference on Electronics, Circuits and Systems, Proceedings | Hassan A., Pasha M.A., Uppal M., | 2022 |
FPGA Implementation of IEEE 1588 Protocol for Bluetooth-based Distributed Wireless Systems | ICECS 2022 - 29th IEEE International Conference on Electronics, Circuits and Systems, Proceedings | Nagra A.S., Pasha M.A., Masud S., | 2022 |
Effects of Conventional UPS vs Smart Energy Metering Solution on Harmonics and Grid Stability for Low Voltage Consumers in Developing Countries: A Case Study of Pakistan | ISC2 2022 - 8th IEEE International Smart Cities Conference | Aftab M., Ahsan S.M., Pasha M.A., Hameed A.N., Zaffar N.A., Dant A., Sikora A., | 2022 |
Design and FPGA based Implementation of IEEE 1588 Precision Time Protocol for Synchronisation in Distributed IoT Applications | Australian Journal of Electrical and Electronics Engineering | Nagra A.S., Allahi I., Pasha M.A., Masud S., | 2022 |
Energy-Efficient Cache-Aware Scheduling on Heterogeneous Multicore Systems | IEEE Transactions on Parallel and Distributed Systems | Sheikh S.Z., Pasha M.A., | 2022 |
ModuloNET: Neural Networks Meet Modular Arithmetic for Efficient Hardware Masking | IACR Transactions on Cryptographic Hardware and Embedded Systems | Dubey A., Ahmad A., Pasha M.A., Cammarota R., Aysu A., | 2021 |
Advancements in microprocessor architecture for ubiquitous ai???an overview on history, evolution, and upcoming challenges in ai implementation | Micromachines | Khan F.H., Pasha M.A., Masud S., | 2021 |
A Volunteer-Supported Fog Computing Environment for Delay-Sensitive IoT Applications | IEEE Internet of Things Journal | Ali B., Adeel Pasha M., Islam S.U., Song H., Buyya R., | 2021 |
IoT-enabled Smart Energy Metering Solution with Soft-UPS for Developing Countries | Proceedings of the 11th IEEE International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications, IDAACS 2021 | Aftab M., Hameed A.N., Samiq A., Shah M.B., Pasha M.A., Zaffar N.A., Dant A.G., Sikora A., | 2021 |
Optimizing Hardware Accelerated General Matrix-Matrix Multiplication for CNNs on FPGAs | IEEE Transactions on Circuits and Systems II: Express Briefs | Ahmad A., Pasha M.A., | 2020 |
Energy-efficient Real-time Scheduling on Multicores: A Novel Approach to Model Cache Contention | ACM Transactions on Embedded Computing Systems | Sheikh S.Z., Pasha M.A., | 2020 |
An Optimized Hardware/Software Co-Design Framework for Real-Time Pedestrian Detection | 2nd International Conference on Electrical, Communication and Computer Engineering, ICECCE 2020 | Baig M.A., Pasha M.A., Masud S., | 2020 |
FFConv: An FPGA-based accelerator for fast convolution layers in convolutional neural networks | ACM Transactions on Embedded Computing Systems | Ahmad A., Pasha M.A., | 2020 |
Accelerating tiny YOLO v3 using FPGA-based hardware/Software Co-Design | Proceedings - IEEE International Symposium on Circuits and Systems | Ahmad A., Pasha M.A., Raza G.J., | 2020 |
A hybrid instruction and functional level energy estimation framework for embedded processors | Proceedings - IEEE International Symposium on Circuits and Systems | Shamas S., Pasha M.A., Masud S., | 2020 |
An improved model for system-level energy minimization on real-time systems | Proceedings - IEEE Computer Society's Annual International Symposium on Modeling, Analysis, and Simulation of Computer and Telecommunications Systems, MASCOTS | Sheikh S.Z., Pasha M.A., | 2019 |
Multi-hop routing implementation in spatially distributed wireless sensor networks for large-scale environmental monitoring applications | Proceedings of the 2019 10th IEEE International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications, IDAACS 2019 | Ahmad A., Pasha M.A., Masud S., Schappacher M., Belhouichet A., Sikora A., | 2019 |
A framework for high-level simulation and optimization of fine-grained reconfigurable architectures | Simulation | Pasha M.A., Farooq U., Siddiqui B., | 2019 |
Mahbub ul Haq Research Centre at LUMS
Postal Address
LUMS
Sector U, DHA
Lahore Cantt, 54792, Pakistan
Office Hours
Mon. to Fri., 8:30 a.m. to 5:00 p.m.