Born and raised in Lahore, I received my B.Sc. in Chemical Engineering from the University of Engineering and Technology (UET Lahore) in 2007. After working as a Lab Engineer for one year at the Faisalabad Campus of UET Lahore, I moved to Deajeon, South Korea to obtain my M.S. in Chemical and Biomolecular Engineering from the Korea Advanced Institute of Science and Technology (KAIST). I completed my M.S. in 2010 and subsequently joined the Institute of Energy Technology, ETH Zürich (Switzerland) to pursue my doctoral studies under the supervision of Professor Christoph Müller. My PhD thesis was focused on the development and characterization of transition metal oxides for CO2 capture and H2 production via high temperature thermochemical cycles. I defended my Ph.D. thesis in 2016 and continued to pursue my research interests in CO2 capture and utilization as a postdoc researcher at ETH Zürich. In Fall 2017, I won an SNSF (Swiss National Science Foundation) Early Postdoc Mobility Fellowship and subsequently joined the Román lab at the Massachusetts Institute of Technology (MIT) in Spring 2018 where I studied the valorization of lignin via the activation of C-O, C-H and C-C bonds in lignin derived phenolic dimers. My research interests include synthesis and characterization of functional materials for sustainable energy production and heterogeneous catalysis.
Title | Publication | Author | Year |
---|---|---|---|
Preventing Agglomeration of CuO-Based Oxygen Carriers for Chemical Looping Applications | ACS Sustainable Chemistry and Engineering | Imtiaz Q., Armutlulu A., Donat F., Naeem M.A., Muller C.R., | 2021 |
Chemical looping beyond combustion-a perspective | Energy and Environmental Science | Zhu X., Imtiaz Q., Donat F., Muller C.R., Li F., | 2020 |
Optimization of the structural characteristics of CaO and its effective stabilization yield high-capacity CO<inf>2</inf> sorbents | Nature Communications | Naeem M.A., Armutlulu A., Imtiaz Q., Donat F., Schaublin R., Kierzkowska A., Muller C.R., | 2018 |
The effect of copper on the redox behaviour of iron oxide for chemical-looping hydrogen production probed by: In situ X-ray absorption spectroscopy | Physical Chemistry Chemical Physics | Yuzbasi N.S., Abdala P.M., Imtiaz Q., Kim S.M., Kierzkowska A.M., Armutlulu A., Van Beek W., Muller C.R., | 2018 |
CaO-Based CO<inf>2</inf> Sorbents Effectively Stabilized by Metal Oxides | ChemPhysChem | Naeem M.A., Armutlulu A., Imtiaz Q., Muller C.R., | 2017 |
Platform Chemicals via Zeolite-Catalyzed Fast Pyrolysis of Glucose | ChemCatChem | Puertolas B., Imtiaz Q., Muller C.R., Perez-Ramirez J., | 2017 |
Dry-reforming of methane over bimetallic Ni???M/La<inf>2</inf>O<inf>3</inf> (M??=??Co, Fe): The effect of the rate of La<inf>2</inf>O<inf>2</inf>CO<inf>3</inf> formation and phase stability on the catalytic activity and stability | Journal of Catalysis | Tsoukalou A., Imtiaz Q., Kim S.M., Abdala P.M., Yoon S., Muller C.R., | 2016 |
ZrO<inf>2</inf>-Supported Fe<inf>2</inf>O<inf>3</inf> for Chemical-Looping-Based Hydrogen Production: Effect of pH on Its Structure and Performance As Probed by X-ray Absorption Spectroscopy and Electrical Conductivity Measurements | Journal of Physical Chemistry C | Yuzbasi N.S., Kierzkowska A.M., Imtiaz Q., Abdala P.M., Kurlov A., Rupp J.L.M., Muller C.R., | 2016 |
Na<sup>+</sup> doping induced changes in the reduction and charge transport characteristics of Al<inf>2</inf>O<inf>3</inf>-stabilized, CuO-based materials for CO<inf>2</inf> capture | Physical Chemistry Chemical Physics | Imtiaz Q., Abdala P.M., Kierzkowska A.M., Van Beek W., Schweiger S., Rupp J.L.M., Muller C.R., | 2016 |
Development of a Steel-Slag-Based, Iron-Functionalized Sorbent for an Autothermal Carbon Dioxide Capture Process | ChemSusChem | Tian S., Jiang J., Hosseini D., Kierzkowska A.M., Imtiaz Q., Broda M., Muller C.R., | 2015 |
Highly Efficient Oxygen-Storage Material with Intrinsic Coke Resistance for Chemical Looping Combustion-Based CO<inf>2</inf> Capture | ChemSusChem | Imtiaz Q., Kurlov A., Rupp J.L.M., Muller C.R., | 2015 |
CuO promoted Mn<inf>2</inf>O<inf>3</inf>-based materials for solid fuel combustion with inherent CO<inf>2</inf> capture | Journal of Materials Chemistry A | Hosseini D., Imtiaz Q., Abdala P.M., Yoon S., Kierzkowska A.M., Weidenkaff A., Muller C.R., | 2015 |
Development of MgAl<inf>2</inf>O<inf>4</inf>-stabilized, Cu-doped, Fe<inf>2</inf>O<inf>3</inf>-based oxygen carriers for thermochemical water-splitting | Journal of Materials Chemistry A | Imtiaz Q., Yuzbasi N.S., Abdala P.M., Kierzkowska A.M., Van Beek W., Broda M., Muller C.R., | 2015 |
Structure-property relationship of co-precipitated Cu-rich, Al<inf>2</inf>O<inf>3</inf>- or MgAl<inf>2</inf>O<inf>4</inf>-stabilized oxygen carriers for chemical looping with oxygen uncoupling (CLOU) | Applied Energy | Imtiaz Q., Broda M., Muller C.R., | 2014 |
Review of Oxygen Carriers for Chemical Looping with Oxygen Uncoupling (CLOU): Thermodynamics, Material Development, and Synthesis | Energy Technology | Imtiaz Q., Hosseini D., Muller C.R., | 2013 |
High-purity hydrogen via the sorption-enhanced steam methane reforming reaction over a synthetic CaO-based sorbent and a Ni catalyst | Environmental Science and Technology | Broda M., Manovic V., Imtiaz Q., Kierzkowska A.M., Anthony E.J., Muller C.R., | 2013 |
Synthesis and redox pathways of MgAl2O4-stabilized, Fe-Cu-based oxygen carriers for chemical looping water splitting | Engineering Sciences and Fundamentals 2013 - Core Programming Area at the 2013 AIChE Annual Meeting: Global Challenges for Engineering a Sustainable Future | Imtiaz Q., Yuzbasi N.S., Broda M., Kierzkowska A., Abdala P., Van Beek W., Muller C.R., | 2013 |
Sol-gel derived Fe<inf>2</inf>O<inf>3</inf>-based, Al<inf>2</inf>O<inf>3</inf> supported oxygen carriers for hydrogen production via a chemical looping cycle | Environmental Division 2013 - Core Programming Area at the 2013 AIChE Annual Meeting: Global Challenges for Engineering a Sustainable Future | Yuzbasi N.S., Imtiaz Q., Muller C.R., | 2013 |
Solid fuel conversion via chemical-looping with oxygen uncoupling (CLOU) using co-precipitation derived Cu-Mn oxygen Carriers | Environmental Division 2013 - Core Programming Area at the 2013 AIChE Annual Meeting: Global Challenges for Engineering a Sustainable Future | Hosseini D., Imtiaz Q., Kierzkowska A., Muller C.R., | 2013 |
Sorbent-enhanced methane reforming over a Ni-Ca-based, bifunctional catalyst sorbent | ACS Catalysis | Broda M., Kierzkowska A.M., Baudouin D., Imtiaz Q., Coperet C., Muller C.R., | 2012 |
Synthesis of Cu-rich, Al<inf>2</inf>O<inf>3</inf>-stabilized oxygen carriers using a coprecipitation technique: Redox and carbon formation characteristics | Environmental Science and Technology | Imtiaz Q., Kierzkowska A.M., Broda M., Muller C.R., | 2012 |
Coprecipitated, copper-based, alumina-stabilized materials for carbon dioxide capture by chemical looping combustion | ChemSusChem | Imtiaz Q., Kierzkowska A.M., Muller C.R., | 2012 |
Metal-oxide-doped silica nanoparticles for the catalytic glycolysis of polyethylene terephthalate | Journal of Nanoscience and Nanotechnology | Imran M., Lee K.G., Imtiaz Q., Kim B.-K., Han M., Cho B.G., Kim D.H., | 2011 |
Mahbub ul Haq Research Centre at LUMS
Postal Address
LUMS
Sector U, DHA
Lahore Cantt, 54792, Pakistan
Office Hours
Mon. to Fri., 8:30 a.m. to 5:00 p.m.