Shahid Masud received BSc Electrical Engineering from EME College, Rawalpindi, Pakistan in 1990, MEngSc in Electronics from the University of New South Wales, Sydney, Australia in 1992 and PhD in Electrical Engineering from Queen's University, Belfast, UK in 1999. He has been a receipient of prestigious AIDAB EMSS scholarship (Australia) and Commonwealth scholarship (UK). He was a Senior Design Engineer at Amphion Semiconductor Ltd. (later Conexant / NXP Semicondutor) before joining LUMS in 2002. His research interests include design and implementation of DSP Systems and computer architecture. He has published over fifty refereed papers in major international journals and conferences and holds three patents in VLSI design. He is a Senior Member of IEEE, Member of IET and a Chartered Engineer.
Title | Publication | Author | Year |
---|---|---|---|
Exploring Memory Access Techniques for Efficient FPGA based 3D CNN Accelerator Design | 2024 IEEE 6th International Conference on AI Circuits and Systems, AICAS 2024 - Proceedings | Khan F.H., Adeel Pasha M., Masud S., | 2024 |
Efficient Framework for Real-Time Color Cast Correction and Dehazing Using Online Algorithms to Approximate Image Statistics | IEEE Access | Bilal M., Masud S., Hanif M.S., | 2024 |
NS-3 Based Open-Source Implementation of MQTT Protocol for Smart Building IoT Applications | 2023 3rd International Conference on Communication, Computing and Digital Systems, C-CODE 2023 | Salimee M.A., Pasha M.A., Masud S., | 2023 |
FPGA Based Intelligent Hardware Trojan Design and its SoC Implementation | ICECS 2023 - 2023 30th IEEE International Conference on Electronics, Circuits and Systems: Technosapiens for Saving Humanity | Murtaza A., Pasha M.A., Masud S., Qadri M.Y., Basit A., | 2023 |
FPGA Design of a Reconfigurable UART IP Core and its SoC Implementation for IoT Applications | 2023 25th International Multi Topic Conference, INMIC 2023 - Proceedings | Asad Ali M., Adeel Pasha M., Masud S., Ghazali F.A., | 2023 |
Towards designing a hardware accelerator for 3D convolutional neural networks | Computers and Electrical Engineering | Khan F.H., Pasha M.A., Masud S., | 2023 |
FPGA Implementation of IEEE 1588 Protocol for Bluetooth-based Distributed Wireless Systems | ICECS 2022 - 29th IEEE International Conference on Electronics, Circuits and Systems, Proceedings | Nagra A.S., Pasha M.A., Masud S., | 2022 |
Design and FPGA based Implementation of IEEE 1588 Precision Time Protocol for Synchronisation in Distributed IoT Applications | Australian Journal of Electrical and Electronics Engineering | Nagra A.S., Allahi I., Pasha M.A., Masud S., | 2022 |
Low Complexity Parallel FIR Filter Circuit Design by Exploiting Signal Correlation in Multimedia Applications | Journal of Circuits, Systems and Computers | Bilal M., Masud S., | 2021 |
Advancements in microprocessor architecture for ubiquitous ai???an overview on history, evolution, and upcoming challenges in ai implementation | Micromachines | Khan F.H., Pasha M.A., Masud S., | 2021 |
An Optimized Hardware/Software Co-Design Framework for Real-Time Pedestrian Detection | 2nd International Conference on Electrical, Communication and Computer Engineering, ICECCE 2020 | Baig M.A., Pasha M.A., Masud S., | 2020 |
A Hardware-Software Co-Design Framework for Real-Time Video Stabilization | Journal of Circuits, Systems and Computers | Javed H., Bilal M., Masud S., | 2020 |
A hybrid instruction and functional level energy estimation framework for embedded processors | Proceedings - IEEE International Symposium on Circuits and Systems | Shamas S., Pasha M.A., Masud S., | 2020 |
Multi-hop routing implementation in spatially distributed wireless sensor networks for large-scale environmental monitoring applications | Proceedings of the 2019 10th IEEE International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications, IDAACS 2019 | Ahmad A., Pasha M.A., Masud S., Schappacher M., Belhouichet A., Sikora A., | 2019 |
Towards design and automation of a scalable split-radix FFT processor for high throughput applications | Microprocessors and Microsystems | Rauf A., Pasha M.A., Masud S., | 2019 |
Development of a High Level Power Estimation Framework for Multicore Processors | Proceedings of 2018 2nd IEEE Advanced Information Management, Communicates, Electronic and Automation Control Conference, IMCEC 2018 | Irfan M., Masud S., Pasha M.A., | 2018 |
Design and simulation of an energy-efficient sensor network routing protocol for large-scale distributed environmental monitoring systems | Dependable IoT for Human and Industry: Modeling, Architecting, Implementation | Ahmad A., Pasha M.A., Masud S., Sikora A., | 2018 |
Performance Evaluation of IEEE 1588 Protocol Using Raspberry Pi over WLAN | 2018 IEEE International Conference on Communication Systems, ICCS 2018 | Allahi I., Khan B., Nagra A.S., Idrees R., Masud S., | 2018 |
Performance evaluation of IEEE 1588 protocol with modified LibPTP in OMNet++ | 12th Annual IEEE International Systems Conference, SysCon 2018 - Proceedings | Allahi I., Idrees R., Khan B., Masud S., | 2018 |
Performance evaluation of IEEE 802.15.4-compliant smart water meters for automating large-scale waterways | Proceedings of the 2017 IEEE 9th International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications, IDAACS 2017 | Ahmad Z., Pasha M.A., Ahmad A., Muhammad A., Masud S., Schappacher M., Sikora A., | 2017 |
Energy efficient sensor network routing (EESNR) protocol for large distributed environmental monitoring applications | Proceedings of the 2017 IEEE 9th International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications, IDAACS 2017 | Ahmed A., Pasha M.A., Ahmad Z., Masud S., Sikora A., | 2017 |
A simulation framework for code-level energy estimation of embedded soft-core processors | Simulation | Pasha M.A., Gul U., Mushahar M., Masud S., | 2017 |
A Novel split radix fast fourier transform design for an adaptive and scalable implementation | 2016 IEEE 3rd International Symposium on Wireless Systems within the IEEE International Conferences on Intelligent Data Acquisition and Advanced Computing Systems, IDAACS-SWS 2016 - Proceedings | Rauf A., Pasha M.A., Masud S., | 2017 |
Stochastic model based dynamic power estimation of microprocessor using Imperas simulator | 10th Annual International Systems Conference, SysCon 2016 - Proceedings | Yousaf A., Masud S., | 2016 |
Improved low power scheduler for OSS-7: An open source DASH7 stack | Proceedings of the IEEE International Conference on Electronics, Circuits, and Systems | Shahid M.H., Masud S., | 2016 |
Mahbub ul Haq Research Centre at LUMS
Postal Address
LUMS
Sector U, DHA
Lahore Cantt, 54792, Pakistan
Office Hours
Mon. to Fri., 8:30 a.m. to 5:00 p.m.